MLS # | 403321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 294 |
Listing Provided By | Island Sotheby's Int'l Rlty(M) | Sam Utley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,529 |
Garage | 4 |
Story(s) | 2 |
Zoning | Agricultural |
Acreage | 1.82 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable, Remodeled, Storage, Workshop |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Roof | Aluminum/Steel |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Hollow Tile, Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Septic Tank |
Property | 12905 |
---|
State | HI |
---|---|
City | Haiku |
Zip Code | 96708 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $2,750,000 low | high Med: $1,200,000 SqFt: 2,529 low | high Med: 1,360 $ / SqFt: $1,087 low | high Med: $882 On site: 294 low | high Med: 106.000000 |